Free Shipping orders over $149
Free Shipping
on all orders over $149
I-90-ADV NOZZLE PERFORMANCE DATA |
|||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
25
Lt. Blue
|
80 | 75 | 29.5 | 1.01 | 1.17 |
90 | 76 | 31.5 | 1.05 | 1.21 | |
100 | 77 | 33.2 | 1.08 | 1.24 | |
110 | 78 | 35.6 | 1.13 | 1.30 | |
120 | 79 | 37.5 | 1.16 | 1.34 | |
33
Gray
|
80 | 77 | 36.2 | 1.18 | 1.36 |
90 | 78 | 38.2 | 1.21 | 1.40 | |
100 | 79 | 40.4 | 1.25 | 1.44 | |
110 | 81 | 42.6 | 1.25 | 1.44 | |
120 | 82 | 44.8 | 1.28 | 1.48 | |
38
Red
|
80 | 80 | 40.6 | 1.22 | 1.41 |
90 | 82 | 43.0 | 1.23 | 1.42 | |
100 | 84 | 45.4 | 1.24 | 1.43 | |
110 | 85 | 47.6 | 1.27 | 1.46 | |
120 | 86 | 50.0 | 1.30 | 1.50 | |
43
Dk. Brown
|
80 | 84 | 46.1 | 1.26 | 1.45 |
90 | 85 | 48.5 | 1.29 | 1.49 | |
100 | 85 | 50.7 | 1.35 | 1.56 | |
110 | 86 | 53.4 | 1.39 | 1.60 | |
120 | 87 | 55.7 | 1.42 | 1.64 | |
48
Dk. Green
|
80 | 88 | 50.2 | 1.25 | 1.44 |
90 | 89 | 52.6 | 1.28 | 1.48 | |
100 | 90 | 55.1 | 1.31 | 1.51 | |
110 | 92 | 57.5 | 1.31 | 1.51 | |
120 | 92 | 60.5 | 1.38 | 1.59 | |
53
Dk. Blue*
|
80 | 91 | 54.9 | 1.28 | 1.47 |
90 | 91 | 57.2 | 1.33 | 1.54 | |
100 | 92 | 59.5 | 1.35 | 1.56 | |
110 | 93 | 62.1 | 1.38 | 1.60 | |
120 | 92 | 64.4 | 1.46 | 1.69 | |
63
Black
|
80 | 93 | 62.3 | 1.39 | 1.60 |
90 | 94 | 65.5 | 1.43 | 1.65 | |
100 | 95 | 69.0 | 1.47 | 1.70 | |
110 | 96 | 71.9 | 1.50 | 1.73 | |
120 | 98 | 74.7 | 1.50 | 1.73 | |
73
Orange
|
80 | 96 | 72.7 | 1.52 | 1.75 |
90 | 98 | 75.4 | 1.51 | 1.75 | |
100 | 100 | 78.1 | 1.50 | 1.74 | |
110 | 102 | 80.9 |