Hunter - 130900 - RED Standard Nozzle Rack for PGP-ADJ Series
Standard PGP Nozzle Rack Red For PGP-ADJ The PGP® is Hunter’s original product—the item that put the company on the map in 1981. Its exceptional ...
View full detailsStandard PGP Nozzle Rack Red For PGP-ADJ The PGP® is Hunter’s original product—the item that put the company on the map in 1981. Its exceptional ...
View full detailsHunter - 233200 - Low Angle Nozzle Set for PGP Series Low angle water trajectory - 13 degrees With the ability to deliver even water distribution...
View full detailsHunter - 665300 - BLUE (New) Nozzles for PGP-ADJ Series Designed to be more efficient and conserve water PGP Nozzles: 1.5, 2.0, 2.5, 3.0, 4.0, 5.0...
View full detailsPop-up Height: 4" Overall Height: 7½" Exposed Diameter: 1¾" Inlet Size: ¾" NPT 2.0, 2.5, 3.0 The PGP Ultra takes the foundation of the b...
View full detailsPGP BLUE NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
1.5
Blue
|
25 | 29 | 1.2 | 0.27 | 0.32 |
35 | 31 | 1.4 | 0.28 | 0.32 | |
45 | 31 | 1.5 | 0.30 | 0.35 | |
55 | 32 | 1.8 | 0.34 | 0.39 | |
65 | 32 | 1.9 | 0.36 | 0.41 | |
2.0
Blue
|
25 | 33 | 1.4 | 0.25 | 0.29 |
35 | 33 | 1.7 | 0.30 | 0.35 | |
45 | 34 | 2.0 | 0.33 | 0.38 | |
55 | 34 | 2.1 | 0.35 | 0.40 | |
65 | 34 | 2.3 | 0.38 | 0.44 | |
2.5
Blue
|
25 | 33 | 1.7 | 0.30 | 0.35 |
35 | 35 | 2.1 | 0.33 | 0.38 | |
45 | 35 | 2.5 | 0.39 | 0.45 | |
55 | 35 | 2.6 | 0.41 | 0.47 | |
65 | 35 | 2.9 | 0.46 | 0.53 | |
3.0
Blue
|
25 | 35 | 2.2 | 0.35 | 0.40 |
35 | 36 | 2.7 | 0.40 | 0.46 | |
45 | 38 | 3.0 | 0.40 | 0.46 | |
55 | 39 | 3.4 | 0.43 | 0.50 | |
65 | 39 | 3.7 | 0.47 | 0.54 | |
4.0
Blue
|
25 | 37 | 3.0 | 0.42 | 0.49 |
35 | 39 | 3.5 | 0.44 | 0.51 | |
45 | 40 | 4.0 | 0.48 | 0.56 | |
55 | 41 | 4.5 | 0.52 | 0.60 | |
65 | 41 | 4.8 | 0.55 | 0.63 | |
5.0
Blue
|
25 | 37 | 3.7 | 0.52 | 0.60 |
35 | 39 | 4.5 | 0.57 | 0.66 | |
45 | 42 | 5.0 | 0.55 | 0.63 | |
55 | 42 | 5.7 | 0.62 | 0.72 | |
65 | 42 | 6.2 | 0.68 | 0.78 | |
6.0
Blue
|
25 | 38 | 4.3 | 0.57 | 0.66 |
35 | 40 | 5.6 | 0.67 | 0.78 | |
45 | 43 | 6.0 | 0.62 | 0.72 | |
55 | 44 | 6.7 | 0.67 | 0.77 | |
65 | 44 | 7.3 | 0.73 | 0.84 | |
8.0
Blue
|
25 | 37 | 6.0 | 0.84 | 0.97 |
35 | 41 | 7.0 | 0.80 | 0.93 | |
45 | 44 | 8.0 | 0.80 | 0.92 | |
55 | 46 | 9.0 | 0.82 | 0.95 | |
65 | 46 | 9.8 | 0.89 | 1.03 | |
Notes: |